Villa Angioletta

Villa Angioletta gorgeous mansion by the sea, direct access to the beach of rocks and stones, panoramic position. quiet, only the sound of the sea. Four bedrooms for 8 beds and 3 bathrooms. Large living room, separate kitchen and scenic staircase with large windows overlooking the sea. Air conditioning. Internet connection. Barbecue. Table tennis. Private parking. Bicycle path a few meters.Overlooking the sea, the house enjoys a breathtaking view of sky and sea.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Pets Allowed
Direct access to the beach
Private parking
Table tennis
Availability Calendar
Available
nc
Check-in Only
Check-out Only
Not Available
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Starting From
€ 200
Select a check-in and check-out date
Adults1 - 8
Total People1 - 8
Infants up to 2 years old stay free of charge
