Rates per day for 4 people (minimum 3 days) – 2023
Mid season | 31/12/2022 | 06/01/2023 | € 279 |
Low season | 07/01/2023 | 04/04/2023 | € 193 |
Mid season (Easter) | 05/04/2023 | 10/04/2023 | € 279 |
Low season | 11/04/2023 | 21/04/2023 | € 193 |
Mid season | 22/04/2023 | 25/04/2023 | € 279 |
Low season | 26/04/2023 | 28/04/2023 | € 193 |
Mid season | 29/04/2023 | 01/05/2023 | € 279 |
Low season | 02/05/2023 | 16/06/2023 | € 193 |
Mid season | 17/06/2023 | 30/06/2023 | € 279 |
High season | 01/07/2023 | 01/09/2023 | € 372 |
Mid season | 02/09/2023 | 15/09/2023 | € 279 |
Low season | 16/09/2023 | 22/12/2023 | € 193 |
Mid season (Christmas) | 23/12/2023 | 31/12/2023 | € 279 |
+ € 22 per person per day (maximum 8 people) + € 250 for cleaning and air conditioning
– children up to 2 years free
– to guarantee the reservation deposit 30% to be paid by bank transfer with expenses charged to the originator
– balance to be paid by bank transfer 7 days before check-in
– animals allowed € 60 each one
– cleaning and air conditioning charges to be paid upon check-in
– in case of cancellation up to 7 days before arrival the deposit will be retained
– for cancellations within 7 days prior to arrival must be paid the full amount