Rates per day for 4 people (minimum 3 days) - 2026
| Mid season | 20/12/25 | 06/01/26 | € 300 |
| Low season | 06/01/26 | 28/03/26 | € 200 |
| Mid season (Easter) | 28/03/26 | 07/04/26 | € 300 |
| Low season | 07/04/26 | 18/04/26 | € 200 |
| Mid season | 18/04/26 | 02/05/26 | € 300 |
| Low season | 02/05/26 | 13/06/26 | € 200 |
| Mid season | 13/06/26 | 27/06/26 | € 300 |
| High season | 27/06/26 | 01/08/26 | € 400 |
| High+ season | 01/08/26 | 29/08/26 | € 430 |
| High season | 29/08/26 | 05/09/26 | € 400 |
| Mid season | 05/09/26 | 19/09/26 | € 300 |
| Low season | 10/09/26 | 19/12/26 | € 200 |
| Mid season (Christmas) | 19/12/26 | 09/01/27 | € 300 |
+ € 30 per person per day (maximum 8 people) + € 250 for cleaning and air conditioning
General conditions
- Babies up to 2 years free
- to guarantee the reservation deposit 30% to be paid by bank transfer with expenses charged to the originator
- balance to be paid by bank transfer 7 days before check-in
- animals allowed € 60 each one
- cleaning and air conditioning charges to be paid upon check-in
- in case of cancellation up to 7 days before arrival the deposit will be retained
- for cancellations within 7 days prior to arrival must be paid the full amount
- in the high and high+ season, a minimum stay of 7 days with check-in and check-out on Saturday is required
